Top users


User News Published Comments Total gathers Published by gather Karma
andryhood 683 380 (55%) 0 817 411 (50%) 10.00
norequest 557 336 (60%) 1 558 336 (60%) 10.00
qanitat 386 101 (26%) 0 446 99 (22%) 10.00
shafi 74 69 (93%) 5 323 209 (64%) 10.00
applewow78 123 64 (52%) 0 127 65 (51%) 10.00
jfalk23 69 43 (62%) 0 69 43 (62%) 10.00
netfreak 40 38 (95%) 5 376 148 (39%) 10.00
mcantanci 69 36 (52%) 0 69 36 (52%) 10.00
srivatsan008 144 35 (24%) 2 148 36 (24%) 10.00
kanicovix 60 34 (56%) 0 117 48 (41%) 10.00
farid.du.eco 45 33 (73%) 1 78 46 (58%) 10.00
astechno1 203 29 (14%) 4 235 42 (17%) 10.00
marketplace 25 25 (100%) 0 25 25 (100%) 10.00
namkopch 475 25 (5%) 0 475 25 (5%) 10.00
Dvdx15 246 19 (7%) 3 260 23 (8%) 10.00
lojotho 20 19 (95%) 0 20 19 (95%) 10.00
nirghum 19 15 (78%) 0 26 21 (80%) 10.00
digger 38 15 (39%) 4 736 381 (51%) 10.00
cheanjoy2629 16 15 (93%) 0 16 15 (93%) 10.00
shreya 23 15 (65%) 0 24 15 (62%) 10.00
butters 264 14 (5%) 0 264 14 (5%) 10.00
goxzyq005 14 13 (92%) 0 16 13 (81%) 10.00
gabriela 131 13 (9%) 0 131 13 (9%) 10.00
coolhabeeb 19 13 (68%) 0 20 13 (65%) 10.00
flinstone 14 13 (92%) 0 14 13 (92%) 10.00

Your Ad Here